Top 20 Businesses
|
NAME OF BUSINESS |
KIND OF BUSINESS |
GROSS INCOME |
| TUBURAN GASOLINE STATION | GASOLINE STATION | PHP22,469,868.85 |
| TUBURAN GASOLINE STATION | GASOLINE STATION | PHP 7,987,334.40 |
| UCPB SAVINGS-TUBURAN BR. | THRIFT BANKING | PHP 7,243,324.84 |
| ST. PETER LIFE PLAN, INC. | INSURANCE | PHP 2,938,400.69 |
| RAMAS-UYPITCHING SONS INC. | MOTOR CYCLE DEALER/SUB-AGENT FOR MONEY TRANSFER OR TRANSACTION |
PHP 2,708,700.00 |
| LAMAC MULTI PURPOSE COOPERATIVE | LAMAC MULTI PURPOSE COOPERATIVE I | PHP 2,343,536.23 |
| JM POULTRY AND LIVESTOCK SUPPLY | POULTRY FEEDS | PHP 2,168,828.69 |
| DMD MERCAHNDISE | MERCHANDISING | PHP 2,000,000.00 |
| RCJJ MARKETING | SARI-SARI | PHP 2,000,000.00 |
| RANS & MEG MARKETING | RETAIL | PHP 1,800,000.00 |
| MIKEE & RIGGS MARKETING | RETAIL | PHP 1,600,000.00 |
| MAN’S GEN. MDSE. | GROCERIES AND JEWERLY | PHP 1,500,000.00 |
| TUBURAN SUPPLY CENTER | HARDWARE | PHP 1,379,423.70 |
| FCCT TUBURAN BRANCH | MICRO FINANCE | PHP 1,300,000.00 |
| EIGHT UNDER PAR (PAWNSHOP OPERATOR) INC. | PAWNSHOP, MONEY TRANSFER, FOREIGN EXCHANGE, E-LOADING | PHP 1,281,273.15 |
| RD PAWNSHOP INC. TUBURAN, BRANCH | PAWNSHOP & JEWERLY | PHP 1,192,046.60 |
| NICANOR YAP MARKETING | RETAIL | PHP 1,150,000.00 |
| KAINSIKAN ENTERPRISES | ENTERPRISES | PHP 1,150,000.00 |
| CIRCLE JH DRUG & GEN. MDSE. | RETAIL DRUGSTORE | PHP 1,050,625.50 |
| BAMBAM STORE | SARI-SARI STORE | PHP 995,000.00 |

